Suitable for medium and fine breaking of various hard and brittle materials such as rocks, abrasives, refractories, cement clinker, quartz stone, iron ore, concrete aggregate, etc.
Dongmeng mobile impact crushing station adopts heavy rotorlarge-capacity crushing cavity, heavy impact plate, high wear-resistance lly blow bar, hydraulicopeningdevice, etc. to realize greater crushing capacity and crushing ratio, stable performance,ow production cost and convenient operation and maintenance.Itcan break ore and rock with a compressive strength no more than 320 MPa. The crushed stone is with a cubic shape, less lneedle like shape stone and almostno internal cracks.
Model | DMI100RS | DMI130RS |
Feeding Equipment | ||
(t/h)Capacity(t/h) | 250 | 400 |
(mm)Max feeding size(mm) | 550 | 650 |
(mm)Feeding Height(mm) | 3800 | 3800 |
(m3)Hopper Volume(m3) | 3.6 | 9 |
Feeding Belt Conveyor | ||
L×W(mm) 功率(kw)Motor(kw) | 4000*1050 4.5*2 | 4100*1050 4.5*2 |
Impact Crusher | ||
Model | I1010 | I1313 |
Max Feeding Size(mm) | 500 | 600 |
(mm)Feed opening (mm) | 940*700 | 1060*930 |
Motor(kw) | 160 | 250 |
Returning Belt Conveyor | ||
L×W(m) | 3400*600 | 3360*650 |
Motor(kw) | 3 | 3 |
Main Belt Conveyor | ||
L×W(m) | 11800*1000 | 15300*1000 |
Motor(kw) | 11 | 15 |
Vibrating Screen | ||
L×W(mm) | 3500*1500 | 3800*1600 |
Motor(kw) | 3.06*2 | 3.06*2 |
Final Product Belt Conveyor | ||
L×W(mm) | 4800*1400 | 5700*1400 |
Unloading Height(mm) | 2850 | 3000 |
Motor(kw) | 7.5 | 7.5 |
Transition Belt Conveyor | ||
L×W(mm) Motor(kw) | 2000*500 2.2 | 3600*500 3 |
Returning Belt Conveyor | ||
L×W(mm) Motor(kw) | 7700*500 4 | 10300*500 7.5 |
Whole Plant | ||
Driving Motor(kw) | 115 | 115 |
Total weight(t) | 43 | 58 |
Capacity(t/h) | 80-220 | 180-360 |
Size L×W×H(m) | 13.5*3*3.6 | 16.3*3.5*3.8 |
External Power(kw) | 217.5 | 313.75 |
You can also send a message to us by this email sales@dmcrushers.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!