Dongmeng mobile jaw crusher is the European type crusher ,which adopt foreign advanced technology This is a new
Dongmeng mobile jaw crusher is the European type crusher ,which adopt foreign advanced technology. This is a new type of jaw crusher that has been optimized and designed from the aspects of structure, material selection, process and assembly. Its structure is unique. light weight, reliable operation, simple operation, large crushing ratio and high capacity,which is the preferred equipment for crushing various hard and strong abrasive rock minerals.
Model | DMJ90 | DMJ106 |
Feeding Equipment | ||
Max Feeding size(mm) | 550 | 650 |
Hopper Volume (m3) | 4 | 9 |
Feeding Height(mm) | 3750 | 3800 |
Capacity(t/h) | 300 | 450 |
Vibrating Feeder | ||
L×W(mm) | 3700*950 | 4100*1050 |
Motor(kw) | 3.7*2 | 4.5*2 |
Jaw Crusher | ||
Model | DC90 | DC106 |
Feed opening L×W(mm) | 900*600 | 1060*750 |
Max.Feeding size(mm) | 510 | 630 |
Closed Side Setting(mm) | 70-175 | 90-200 |
Motor(kw) | 90 | 132 |
Main Belt Conveyor | ||
Unloading Height(mm) | 3100 | 3100 |
L×W(mm) | 13000*1000 | 13000*1000 |
Motor(kw) | 11 | 11 |
Scrap Belt Conveyor | ||
Unloading Height(mm) | 2000 | 2000 |
L×W(mm) | 2800*500 | 3400*600 |
Motor(kw) | 2.2 | 3 |
Whole Plant | ||
Driving Motor(kw) | 86 | 129 |
Total weight(t) | 38 | 57 |
Capacity(t/h) | 120-290 | 200-440 |
Size L×W×H(m) | 15.5*3.2*3.8 | 14.3*2.9*3.8 |
External Power(kw) | 110.6 | 155 |
You can also send a message to us by this email sales@dmcrushers.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!